Outdoor Reports Buy A Permit Nebraska Game and Parks Make A Reservation
<empty>
<empty> Newsletter <empty>
NEBRASKAland Magazine
Calendar
Maps
Multimedia
  Facebook Twitter Word Press YouTube Flickr  
welcome
Big Game Hunting Guide
2005 - 2006 Deer Harvest Information
unit map

  2006 2005
Unit Permits Issued Deer Harvested % Success Permits Issued Deer Harvested % Success
Blue Northwest 3,433 2,205 64 3,416 2,013 59
Blue Southeast 5,015 3,025 60 5,069 2,803 55
Buffalo 2,574 1,552 60 2,639 1,583 60
Buffalo Whitetail 1,500 853 57 1,500 755 51
Calamus East 1,589 789 49 1,584 690 44
Calamus West 1,910 1,154 60 1,909 1,019 53
Elkhorn 4,691 2,822 60 4,921 2,769 56
Frenchman 3,268 2,028 62 3,630 2,174 60
Frenchman Whitetail 800 435 54 500 261 53
Keya Paha 2,463 1,426 58 2,458 1,144 47
Loup East 3,288 1,728 52 3,325 1,598 48
Loup West 2,105 1,322 63 2,125 1,135 53
Missouri 3,986 2,362 59 3,977 2,092 53
Pine Ridge 3,196 2,649 83 3,167 2,463 78
Plains 1,601 1,521 95 1,602 1,534 96
Platte 2,485 1,490 59 2,708 1,549 57
Platte Whitetail 628 302 48 400 223 56
Republican 2,457 1,533 62 2,513 1,621 65
Republican Whitetail 1,500 972 65 1,500 945 63
Sandhills 2,487 1,684 68 2,548 1,623 64
Statewide - Buck Only 7,500 3,670 47 5,012 2,471 47
Upper Platte 1,307 791 61 1,295 760 59
Wahoo 5,712 3,508 61 5,734 3,297 58
Totals 65,495 39,821 56 63,532 36,522 57
SPECIAL SEASONS
DeSoto Early 140 129 92 100 172 123
DeSoto Late 140 102 73 140 134 96
DeSoto Muzzleloader 100 64 64 110 81 74
Fontenelle -- -- -- -- 100 --
Archery 15,606 4,596 29 14,633 4,283 29
Muzzleloader 16,293 4,164 26 16,119 4,769 30
Totals 32,279 9,055 -- 31,102 9,539 --
SEASON CHOICE AREAS
Area 1 1,656 1,180 71 1,482 1,087 73
Area 2 1,370 711 52 1,254 636 51
Area 8 731 344 47 504 260 52
Area 9 717 307 43 409 203 50
Area 11 **NEW** -- -- -- -- -- --
Area 12 **NEW** -- -- -- -- -- --
Area 13 256 112 44 1,482 1,087 73
Area 17 **NEW** -- -- -- -- -- --
Area 18 2,353 1,814 77 2,035 1,607 79
Area 19 1,427 682 48 1,225 595 49
Area 20 4,622 2,068 45 4,607 2,099 46
Area 21 7,510 5,563 74 7,275 5,428 75
Area 22 331 299 90 165 113 68
Area 23 **NEW** -- -- -- -- -- --
Area 24 **NEW** -- -- -- -- -- --
Area 25 **NEW** -- -- -- -- -- --
Totals 20,973 13,080 -- 20,438 13,115 --

State of NebraskaOFFICIAL STATE OF NEBRASKA WEB SITE
Nebraska Game and Parks Commission - 2200 N. 33rd St. Lincoln, NE 68503 - (402) 471-0641 -


About/Contact Us | Projects/Bids | Jobs | State of Nebraska | Privacy | Shop NGPC